Chat: humantraffickinghotline.org
24/7 • Confidential • Multilingual • Operated by Polaris Project
For reporting child sexual exploitation • 24/7 • National Center for Missing & Exploited Children
Emergency Hotlines
| Hotline | Number / Contact | Coverage | Purpose |
|---|---|---|---|
| National Human Trafficking Hotline | 1-888-373-7888 / Text 233733 | United States | All forms of trafficking; victim assistance referrals; tip reporting |
| NCMEC CyberTipline | 1-800-843-5678 / report.cybertip.org | US & International | Child sexual exploitation; CSAM; online enticement; child sex trafficking |
| FBI Tips | tips.fbi.gov | United States | Federal crime reporting including trafficking and exploitation |
| ICE/HSI Tip Line | 1-866-347-2423 | United States | Immigration-related trafficking; forced labor; smuggling |
| National Child Abuse Hotline | 1-800-422-4453 | United States | Child abuse and neglect reporting, including trafficking of minors |
| National Domestic Violence Hotline | 1-800-799-7233 | United States | Domestic violence, which frequently overlaps with trafficking situations |
| National Runaway Safeline | 1-800-786-2929 | United States | Runaway youth — a population at extreme risk of trafficking |
| UK Modern Slavery Helpline | 0800 0121 700 | United Kingdom | Reporting suspected slavery and trafficking; victim assistance |
| Canadian Human Trafficking Hotline | 1-833-900-1010 | Canada | All forms of trafficking; multilingual; confidential |
For Survivors
If you are a victim or survivor of trafficking, these organizations provide direct services including shelter, legal assistance, case management, and mental health support:
| Organization | Website | Services |
|---|---|---|
| CAST (Coalition to Abolish Slavery & Trafficking) | castla.org | Emergency shelter, legal services, case management, mental health, social enterprise employment. Based in Los Angeles; serves all trafficking types. |
| Polaris Project | polarisproject.org | Operates the National Hotline; referrals to local services; data analysis; policy advocacy. National coverage. |
| International Justice Mission (IJM) | ijm.org | Rescue operations, aftercare, legal casework, and justice system reform. Operates in 30+ countries. Focus on law enforcement partnerships and systemic change. |
| Shared Hope International | sharedhope.org | Victim services, training, legislative advocacy, and the annual Report Cards on state laws. Focus on domestic minor sex trafficking. |
| Sanctuary for Families | sanctuaryforfamilies.org | Legal services, shelter, clinical services for trafficking survivors and domestic violence victims. New York City focused. |
| Covenant House | covenanthouse.org | Shelter and services for homeless and runaway youth, who are at extreme risk of trafficking. Operates in 31 cities across 6 countries. |
For Reporting
If you suspect trafficking or exploitation, these channels are available for reporting. You do not need to be certain; trained specialists will assess the information.
- National Hotline (1-888-373-7888): The primary US reporting line. Specialists can connect callers with local law enforcement and services. Available in 200+ languages.
- FBI Internet Crime Complaint Center (IC3): ic3.gov. For reporting online exploitation, sextortion, and cyber-enabled trafficking.
- Local law enforcement: Call 911 for immediate danger. For non-emergency tips, contact your local FBI field office or police department’s human trafficking unit.
- NCMEC CyberTipline: report.cybertip.org. The mandatory reporting destination for electronic service providers (ESPs) who discover CSAM. Also accepts reports from the public.
- Department of Labor Wage & Hour Division: dol.gov/agencies/whd. For reporting labor exploitation and wage theft that may indicate trafficking.
For Research
Researchers, journalists, students, and policy professionals may find these resources valuable:
| Resource | URL | Description |
|---|---|---|
| UNODC Human Trafficking Knowledge Portal | sherloc.unodc.org | Case law database, legislation, and national policies from 190+ countries. |
| Counter-Trafficking Data Collaborative (CTDC) | ctdatacollaborative.org | The first global open-access data hub on human trafficking. Anonymized case data from IOM and contributing organizations. |
| Global Slavery Index | globalslaveryindex.org | Walk Free Foundation country-by-country prevalence data, vulnerability scores, and government response ratings. |
| Polaris Project Data & Research | polarisproject.org/resources | Hotline data reports, typology analyses, and policy briefs. |
| Trans-Atlantic Slave Trade Database | slavevoyages.org | Comprehensive database of 36,000+ transatlantic slave voyages. Invaluable historical context. |
| ECPAT International | ecpat.org | Global network focused on ending sexual exploitation of children. Country profiles, research reports, and monitoring data. |
For Corporate Due Diligence
Companies seeking to identify and mitigate forced labor risks in their supply chains can use these resources:
| Resource | URL | Description |
|---|---|---|
| KnowTheChain | knowthechain.org | Benchmarks companies against forced labor indicators in food & beverage, ICT, and apparel sectors. |
| US DOL List of Goods Produced by Child Labor or Forced Labor | dol.gov/agencies/ilab | Official US government list of goods from specific countries with evidence of forced labor or child labor in production. |
| Responsible Sourcing Tool | responsiblesourcingtool.org | Developed by Verité and the US State Department. Practical tools for identifying and addressing forced labor in supply chains. |
| Thorn | thorn.org | Technology tools for detecting child exploitation, including Spotlight (for law enforcement to identify trafficking victims) and Safer (CSAM detection for platforms). |
| Walk Free — Beyond Compliance | walkfree.org/reports | Analysis of modern slavery statements, corporate compliance, and best practices under mandatory reporting legislation. |
Additional Organizations
- Anti-Slavery International (antislavery.org). The world’s oldest international human rights organization, founded 1839. Research, advocacy, and programs.
- Free the Slaves (freetheslaves.net). Community-based programs to liberate and prevent slavery in 10+ countries.
- Global Modern Slavery Directory (globalmodernslavery.org). Searchable database of anti-trafficking organizations worldwide.
- International Labour Organization (ILO) (ilo.org). UN agency setting international labor standards. Forced labour and fair recruitment programs.
- La Strada International (lastradainternational.org). European network of anti-trafficking organizations across 30 countries.
- Not For Sale (notforsalecampaign.org). Survivor services and social enterprise programs.